Property Description
-
MLS#: 3213872
-
Complex/Development: Sherwood House
-
List Price: $174,499
-
Date Listed: 05/05/2020
-
Day(s) on market: 1062 day(s)
-
City: Hempstead
-
Zip: 11561
-
Property Type: Residential
-
Taxes:
-
Approximate Ft.: NA Sq.Ft.
-
Year Built: 1965
Price History
# | Price | Date | |
---|---|---|---|
1 | $174,499 | 05/27/2021 | |
2 | $174,499 | 08/07/2021 | |
3 | $179,499 | 08/07/2021 | |
4 | $189,499 | 05/28/2021 | |
5 | $199,499 | 04/17/2021 | |
6 | $214,998 | 04/14/2021 | |
7 | $229,000 | 03/18/2021 | |
8 | $234,000 | 02/24/2021 | |
9 | $239,000 | Listing Price | 05/05/2020 |
request more information
Property Description
-
foreclosure: No
-
Construction: 0