Property Description
-
MLS#: 3274356
-
Complex/Development:
-
List Price: $2,158,000
-
Date Listed: 12/09/2020
-
Day(s) on market: 833 day(s)
-
City: Hempstead
-
Zip: 11530
-
Property Type: Residential
-
Taxes:
-
Approximate Ft.: NA Sq.Ft.
-
Year Built: 1929
Price History
# | Price | Date | |
---|---|---|---|
1 | $2,158,000 | 05/02/2021 | |
2 | $2,158,000 | 05/20/2021 | |
3 | $2,199,000 | 05/20/2021 | |
4 | $2,288,000 | 04/28/2021 | |
5 | $2,327,500 | 03/02/2021 | |
6 | $2,450,000 | Listing Price | 12/09/2020 |
request more information
Property Description
-
foreclosure: No
-
Construction: 0